Details of Teaching & Non-Teaching Staff (B.Ed)
II. TEACHING STAFFS (B.Ed):-
S.No | Name of Staff | Fathers Name | Address | Category (SC/ ST /OBC/ Others) | Contact No | Qualification | Percentage | Experience | Date of Joining | Date of Resign | Reasons of resignation of the staff | Bank A/c No | Details of Salary | Appointment against whom | Remarks if any |
1 | Dr. Gauri Shankar Mishra | Late Shambhu Nath Mishra | Vill - Sabaur, Brahmin Tola, P.O+P.S - Sabaur, Dist - Bhagalpur | General | 91-9931204501 | M.A (L.S.W History) M.Ed, Ph.D | 66%, 61%, 63% | 5 | 01/07/2013 | 50396101482 | 15600(Basic)+6000(GP | ||||
2 | Shri Hrendra Nath Pandey | Sri Hardeo Pandey | House No - 395, Line - 13, Kashidih, Sakchi, Jamshedpur, Jharkhand | General | 9470128602 | M.A M.Ed | 57%, 56.7% | 9 | 05/10/2015 | 50396100818 | 15600(Basic)+6000(GP | ||||
3 | Sri Rakesh kumar pal | Sri. Lal chandra pal | Vill- Rampur, post - Thana rampur, Dist- Varanasi | OBC | 7905126451 | M.A, M.Ed, M.Phil | 58.5% , 62.6%,76% | 6 | 12-12-2017 | 50423430408 | 15600(Basic)+6000(GP | ||||
5 | Rajiva Shukla | Ramakant Shukla | Vill&PO - Sikhar, PS - Chunar, Dist - MIrzapur, UP | General | 7677526464 | M.A, M.Ed, NET | 56.9%, 72.0 % | 14 | 16/01/2020 | 50512429516 | 15600(Basic)+6000(GP) | ||||
6 | Dr. Roshan Kumar Sinha | Krishna Mohan Pratap | Vill - Tickaitpur, POST - Neora, Dist - Patna, Bihar | General | 9608028240 | M.Sc Mathematics, M.Ed, NET.Ed, Ph.D(Education) | 64.25%, 63.14% | 10 | 16/01/2020 | 50512435597 | 15600(Basic)+6000(GP) | ||||
7 | Dr. Ajeet Dubey | Sri Ghanshyam Dubey | Vill - Bhaupur, POST - Ekail, Dist - Balia, Pin - 221711 | General | 8840819652 | M.A, Geography & Political Science, M.Ed, NET, Ph.D | 67.14 %, 68.6% | 5 | 05/01/2021 | 50539843436 | 15600(Basic)+6000(GP) | ||||
8 | Dr. Shailesh Mishra | Mr. Madan Ji Mishra | Taigor Nagar, Balia, U.P | General | 9415347773 | M.A, M.Ed, NET, Ph.D. | 71.7%, 65% | 7 | 05/01/2021 | 15600(Basic)+6000(GP | |||||
9 | Priya Kumari | Shailendra Prasad SIngh | Babakutir, Budhanath, Bhagalpur | General | 8051908963 | M.A, | 81%, | 05/01/2021 | 15600(Basic)+6000(GP | ||||||
10 | Smt. Sindhulata Pandey | W/o Mr. Diwakar Kumar | Bumbum Colony, Deoghar, Jharkhand | General | 9006852116 | M.A, M.Ed, NET | 56.13%, 67.13% | 3 | A/F | 15600(Basic)+6000(GP | |||||
11 | Awneesh Kumar Singh | Sri Yadhhunath Singh | Vill - Saifpur, Dist - Chandauli, U.P - 232107 | General | 9919518002 | B.P.E, B.P.Ed, M.Ed, M.Phill | 61.6%, 63.2%, 64.23%, 67.7% | 5 | 28/11/2016 | 50376853255 | 15600(Basic)+6000(GP | ||||
12 | Aaditi Karba | Nirmal Kumar Sah | Bilashi Town, Deoghar, Jharkhand | OBC | 7903669937 | M.com, M.Ed, M.A(Psychology), NET | 59.25%,70.88%,67% | 7 | 05/01/2021 | 7217493091 | 15600(Basic)+6000(GP) | ||||
13 | Sindhulata Pandey | Bateshwar Pandey | Bambam Coloney, Near Hanshkup Bilashi,Deoghar, Jharkhand | General | 9006852116 | M.A(English, Psychology, Political Science), M.Ed, NET. | 67.13% | 7 | 05/01/2021 | 7217437161 | 15600(Basic)+6000(GP) | ||||
14 | Dr. Suchi Jha | Late Bhupendra Jha | Tulshi Nagar Bank coloney, Tilkamanjhi Bhagalpur | General | 9973648642 | M.A(Poltical Science)M.Ed, Ph.D | 60,78% | 8 | 05/01/2021 | 7250611479 | 15600(Basic)+6000(GP) | ||||
15 | Manvendra Alok | Raghvendra Prasad Ray | At - Chapri, Post - Bhikhanpur,Banka, Bihar | General | 8084910488 | M.A, B.Ed - M.Ed(Integrated) | 61.13%,69.5% | 6 | 05/01/2021 | 7247269891 | 15600(Basic)+6000(GP) | ||||
16 | Madhav Krishna Kumar | Late Narsingh Das | Maskand Bararipur, Champanagar, Bhagalpur | SC | 9852222461 | M.FA | 87% | 10 | 05/01/2021 | 7247273727 | 15600(Basic)+6000(GP) |
II. TEACHING STAFFS (Newly appointed)
S.No | Name of Staff | Fathers Name | Address | Category (SC/ ST /OBC/ Others) | Contact No | Qualification | Percentage | Experienceb(in years) | Date of Joining | Date of Resign | Reasons of resignation of the staff | Bank A/c No | Details of Salary | Appointment against whom | Remarks if any |